Human C Reactive Protein ELISA Kit
CAT.NO. : ARG80195
US$ Please choose
US$ Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
内含物
货号 | 内含物名称 | 包装 | 温度 |
---|---|---|---|
ARG80195-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG80195-002 | Standard (Lyophilized) | 3 X 100 ng/vial | 4°C |
ARG80195-003 | Standard diluent buffer | 20 ml | 4°C |
ARG80195-004 | Antibody conjugate concentrate | 400 µl | 4°C |
ARG80195-005 | Antibody diluent buffer | 16 ml | 4°C |
ARG80195-006 | HRP-Streptavidin concentrate | 400 µl | 4°C (Protect from light) |
ARG80195-007 | HRP-Streptavidin diluent buffer | 16 ml | 4°C |
ARG80195-008 | 20X Wash buffer | 50 ml | 4°C |
ARG80195-009 | TMB substrate | 12ml | 4°C (Protect from light) |
ARG80195-010 | STOP solution | 12ml | 4°C |
ARG80195-011 | Plate sealer | 4 strips | Room temperature |
概述
产品描述 | ARG80195 Human C Reactive Protein ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human CRP in Serum, Plasma, Cell culture supernatants. |
---|---|
反应物种 | Hu |
应用 | ELISA |
特异性 | No significant cross-reactivity or interference with Human Pentraxin 2, Pentraxin 3;mouse CRP;rat CRP;porcine CRP |
靶点名称 | C Reactive Protein |
偶联标记 | HRP |
偶联标记说明 | Substrate: TMB and read at 450 nm |
灵敏度 | 1.6 ng/ml |
样品类型 | Serum, Plasma, Cell culture supernatants |
标准范围 | 3.125 - 200 ng/ml |
样本量 | 100 µl |
精确 | CV: less than10% |
別名 | 1-205; PTX1; C-reactive protein |
应用说明
检测时间 | 4 hours |
---|
属性
形式 | 96 well |
---|---|
存放说明 | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 | |
---|---|
基因名称 | CRP |
全名 | C-reactive protein, pentraxin-related |
背景介绍 | The protein encoded by this gene belongs to the pentaxin family. It is involved in several host defense related functions based on its ability to recognize foreign pathogens and damaged cells of the host and to initiate their elimination by interacting with humoral and cellular effector systems in the blood. Consequently, the level of this protein in plasma increases greatly during acute phase response to tissue injury, infection, or other inflammatory stimuli. [provided by RefSeq, Sep 2009] |
产品亮点 | Related products: C Reactive Protein antibodies; C Reactive Protein ELISA Kits; C Reactive Protein Duos / Panels; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
研究领域 | Cell Biology and Cellular Response kit; Cell Death kit; Gene Regulation kit; Immune System kit; Metabolism kit |
检测图片 (1)
New Products