Human IL12 p70 ELISA Kit
CAT.NO. : ARG80115
US$ Please choose
US$ Please choose
Size:
Trail, Bulk size or Custom requests Please contact us
内含物
货号 | 内含物名称 | 包装 | 温度 |
---|---|---|---|
ARG80115-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG80115-002 | Standard (Lyophilized) | 3 X 4 ng/vial | 4°C |
ARG80115-003 | Standard diluent buffer | 20 ml | 4°C |
ARG80115-004 | Antibody conjugate concentrate | 400 µl | 4°C |
ARG80115-005 | Antibody diluent buffer | 16 ml | 4°C |
ARG80115-006 | HRP-Streptavidin concentrate | 400 µl | 4°C (Protect from light) |
ARG80115-007 | HRP-Streptavidin diluent buffer | 16 ml | 4°C |
ARG80115-008 | 20X Wash buffer | 50 ml | 4°C |
ARG80115-009 | TMB substrate | 12ml | 4°C (Protect from light) |
ARG80115-010 | STOP solution | 12ml | 4°C |
ARG80115-011 | Plate sealer | 4 strips | Room temperature |
概述
产品描述 | ARG80115 Human IL12 p70 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human IL12 p70 in Serum, Plasma, Cell culture supernatants. |
---|---|
反应物种 | Hu |
应用 | ELISA |
特异性 | No significant cross-reactivity or interference with Human IL-12 p35, IL-12/IL-23 p40, IL-23;mouse IL-12 p70 |
靶点名称 | IL12 p70 |
偶联标记 | HRP |
偶联标记说明 | Substrate: TMB and read at 450 nm |
灵敏度 | 8 pg/ml |
样品类型 | Serum, Plasma, Cell culture supernatants |
标准范围 | 15.6 - 1000 pg/ml |
样本量 | 100 µl |
精确 | CV: less than10% |
別名 | IL12A; Interleukin 12A; IL-12A; NKSF1; CLMF; NFSK; P35; Interleukin 12A (Natural Killer Cell Stimulatory Factor 1, Cytotoxic Lymphocyte Maturation Factor 1, P35); Cytotoxic Lymphocyte Maturation Factor 35 KDa Subunit; Cytotoxic Lymphocyte Maturation Factor 1, P35; NF Cell Stimulatory Factor Chain 1; NK Cell Stimulatory Factor Chain 1; Interleukin-12 Subunit Alpha; Interleukin-12 Alpha Chain; Interleukin 12, P35; IL-12, Subunit P35; IL35 Subunit; CLMF P35; Natural Killer Cell Stimulatory Factor 1, 35 KD Subunit; IL-12 Subunit P35 |
应用说明
检测时间 | 4 hours |
---|
属性
形式 | 96 well |
---|---|
存放说明 | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 | |
---|---|
基因名称 | IL12A |
全名 | interleukin 12A |
背景介绍 | This gene encodes a subunit of a cytokine that acts on T and natural killer cells, and has a broad array of biological activities. The cytokine is a disulfide-linked heterodimer composed of the 35-kD subunit encoded by this gene, and a 40-kD subunit that is a member of the cytokine receptor family. This cytokine is required for the T-cell-independent induction of interferon (IFN)-gamma, and is important for the differentiation of both Th1 and Th2 cells. The responses of lymphocytes to this cytokine are mediated by the activator of transcription protein STAT4. Nitric oxide synthase 2A (NOS2A/NOS2) is found to be required for the signaling process of this cytokine in innate immunity. [provided by RefSeq, Jul 2008] |
生物功能 | Cytokine that can act as a growth factor for activated T and NK cells, enhance the lytic activity of NK/lymphokine-activated Killer cells, and stimulate the production of IFN-gamma by resting PBMC. [UniProt] |
产品亮点 | Related products: IL12 p70 ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
研究领域 | Immune System kit |
New Products